Day Cycle
Wildoria features an accelerated day/night cycle that affects gameplay, creature behavior, and character needs. Time in the game world moves faster than real time, creating a dynamic environment.
Time System
How Game Time Works
The game uses an accelerated time formula:
Game Time = Epoch + (Real Time - Epoch) × Speed
| Property | Value |
|---|---|
| Speed Multiplier | 6× real time |
| 1 Game Day | ~4 real hours |
| 1 Game Hour | ~10 real minutes |
| 1 Game Week | ~28 real hours |
Day/Night Cycle v1.0.2
The world transitions between day and night, affecting visibility, creatures, and activities.
Time Periods
| Period | Hours | Description |
|---|---|---|
| Dawn | 06:00 - 08:00 | Sun rises, nocturnal creatures retreat |
| Morning | 08:00 - 12:00 | Full daylight, peak activity |
| Afternoon | 12:00 - 18:00 | Shops open, NPC schedules active |
| Evening | 18:00 - 22:00 | Sun sets, taverns fill up |
| Night | 22:00 - 06:00 | Darkness, dangers increase |
Night Effects
During nighttime (22:00 - 06:00):
| Effect | Impact |
|---|---|
| Reduced Visibility | Shorter view distance |
| Stronger Enemies | +20% damage, +10% HP |
| Nocturnal Spawns | Special night-only creatures |
| Closed Shops | Most establishments closed |
| Increased Loot | +15% rare drop chance |
Weather System v1.0.2
Weather changes dynamically and affects gameplay:
Weather Types
| Weather | Effect on Gameplay |
|---|---|
| Clear | Normal conditions |
| Rainy | +25% fishing success, reduced visibility |
| Stormy | Lightning reveals crystals, -10% movement |
| Foggy | Greatly reduced visibility, stealth bonus |
| Snowy | -15% movement speed, reveals rare nodes |
| Windy | Affects projectile accuracy |
Weather Duration
Weather typically lasts 1-3 game hours before transitioning.
Sleep & Rest v1.0.2
Characters need rest to maintain peak performance.
Sleep Mechanics
| Rest Type | How | Energy Restored |
|---|---|---|
| Logout in Bed | Log out in owned home | Full recovery over time |
| Hotel Room | Pay for room rental | 50% faster recovery |
| Campfire | Place in wilderness | Slow recovery |
| No Rest | Stay active | No passive recovery |
Fatigue Effects
| Energy Level | Effect |
|---|---|
| 75-100% | Normal performance |
| 50-75% | -10% work efficiency |
| 25-50% | -25% work efficiency, slowed movement |
| 0-25% | Cannot work, severe penalties |
| 0% | Character collapses, forced rest |
Dangers of Night v1.0.2
Venturing outside during night hours carries risks:
Night Dangers
| Danger | Description |
|---|---|
| Stronger Enemies | All hostile creatures gain power |
| Ambush Attacks | Surprise attacks more common |
| Limited Vision | Can't see enemies from afar |
| Closed Services | No shops, limited healing |
| Weather Risks | Storm damage, cold effects |
Survival Tips
- Carry Torches: Increase visibility radius
- Bring Potions: Healing options are limited
- Stay Alert: Enemies have higher aggro range
- Know Escape Routes: Routes to safe zones
Working Conditions v1.0.2
Time of day affects profession activities:
Work Schedule
| Profession | Best Time | Night Penalty |
|---|---|---|
| Fishing | Dawn, Dusk | -30% catch rate |
| Mining | Any time | None |
| Hunting | Day | Special night creatures |
| Crafting | Any time | None (if indoors) |
| Trading | 08:00-20:00 | Shops closed |
| Delivery | Day | Danger bonus pay |
Shift Bonuses
| Shift | Hours | Modifier |
|---|---|---|
| Morning Shift | 06:00-14:00 | Standard pay |
| Evening Shift | 14:00-22:00 | +10% pay |
| Night Shift | 22:00-06:00 | +25% pay, +danger |
Seasonal Events v1.0.2
The calendar also tracks seasons and special events:
| Season | Effects |
|---|---|
| Spring | Increased plant spawns |
| Summer | Longer days, heat effects |
| Autumn | Harvest events, special items |
| Winter | Snow, cold damage, winter creatures |
Check the in-game clock in the top corner of your screen. Planning activities around the day cycle maximizes efficiency and minimizes danger!